Schedule & Agenda
Subject to change without notice.
Agenda
| Day 1 - April 29 | ||
|---|---|---|
| 7:30 am | Registration Begins | Liberty Theater Lobby |
| 8:45 | Opening Remarks, Guidelines and Format | Gary Johnson (Pacific Northwest National Laboratory); Donna Silverberg (DS Consulting) |
| 8:55 | Welcome | Joan Dukes (Northwest Power and Conservation Council) |
| 9:00 | Where Salmon Gather: The Work of Estuarine Restoration | Glenn Lamb (Columbia Land Trust) |
| 9:20 | Estuarine (and other ecosystems) Restoration Nationally | Kevin Brice (U.S. Army Corps of Engineers) |
| 9:40 | An Overview of Habitat Restoration in the Lower Columbia River and Estuary | Debrah Marriott (Lower Columbia River Estuary Partnership) |
| 10:00 | BREAK | |
| Session 1: Restoration Planning and Implementation | ||
| 10:20 | Ecosystem Restoration Approaches | Allan Whiting (P.C. Trask and Associates) |
| 10:40 | Columbia River Estuary Restoration Project Funding and Implementation Considerations | Jeff Breckel (Lower Columbia Fish Recovery Board) |
| 11:00 | Project Development in the Lower Columbia River and Estuary | Evan Haas (Estuary Partnership) |
| 11:20 | Project and Program Decision-Making: Tools and Adaptive Management Frameworks | Ron Thom (PNNL) |
| 11:40 | Speakers/Audience Discussion | |
| 12:00 pm | LUNCH - on your own | |
| Session 2: Research to Reduce Restoration Uncertainties | ||
| 1:00 | The Columbia River and its Estuary: Physical Structure and Function | David Jay (Portland State University) |
| 1:20 | Elevation of Tidal Wetland Plant Communities in the Columbia River Estuary |
Amy Borde (Pacfic Northwest National Laboratory) |
| 1:40 | Ecological Change and Resilience in Oregon 's Salmon River and Columbia River Estuaries | Dan Bottom (National Marine Fisheries Service) |
| 2:00 | Ecology of Juvenile Salmonids in Tidal Fresh and Estuarine Waters | Curtis Roegner (National Marine Fisheries Service) |
| 2:20 | Resolving Uncertainty Necessary to Conduct Strategic Restoration in the Columbia River Estuary to Support Recovery of Wild Salmon | Charles ("Si") Simenstad (University of Washington) |
| 2:40 | Speakers/Audience Discussion | |
| 3:00 | BREAK | |
| 3:30 | Restoring Wetland Functionality | Paul Adamus (ARA) |
| 3:50 | Teaching Environmental Science in the Field Brings Habitat Restoration to Life for Both Students and Teachers | Rob Stockhouse (Wahkiakum Community Foundation) |
| 4:30 | Poster Session and Evening Social | |
| 7:00 pm | ADJOURN | |
| Day 2 - April 30 | ||
| Session 3: Wetlands and Flood Management | ||
| 7:30 am | Registration Begins | Liberty Theater Lobby |
| 8:00 | Welcome and Review | Donna Silverberg (DS Consulting) |
| 8:20 | Hydrodynamic Modeling of Tidal Reconnection Restoration Projects: Uses and Limitations | Mike Ott (U.S. Army Corps of Engineers) |
| 8:40 | Levees and Dikes: Operations and Benefits | Dave Ambrose (Clatsop Soil and Water Conservation District) |
| 9:00 | Effects of Estuarine Wetland Restoration on Flood Management: The Lower Grays River Experience | Ian Sinks (Columbia Land Trust) | 9:20 | Speakers/Audience Discussion |
| 9:40 | BREAK | |
| Session 4: Action Effectiveness Monitoring | ||
| 10:00 | Columbia River Estuary Restoration Monitoring: Synthesis & Gaps | Chris Hathaway (Lower Columbia River Estuary Partnership) |
| 10:20 | Monitoring Toxics and Invasive Species: Implications for Habitat Restoration and Effectiveness Monitoring | Greg Fuhrer (U.S. Geological Survey) and Krista Jones (Lower Columbia River Estuary Partnership) |
| 10:40 | Fish Monitoring at Restoration Sites | Micah Russell (Columbia River Estuary Study Taskforce) |
| 11:00 | Evaluating Cumulative Ecosystem Response to Tidal Wetland Restoration Projects in the Columbia River Estuary | Heida Diefenderfer (Pacific Northwest National Laboratory) |
| 11:20 | Speakers/Audience Discussion | |
| 11:45 am | LUNCH | |
| 1:00 | Facilitated Session for Restoration Practitioners: Planning, Monitoring, Evaluating and Decision-Making | |
| 2:30 | BREAK | |
| Session 5: Management Perspectives | ||
| 3:00 | Perspectives on Estuary Restoration: |
|
National Marine Fisheries Service |
Cathy Tortorici (National Marine Fisheries Service) | |
Bonneville Power Administration |
Jim Geiselman (Bonneville Power Administration) | |
U.S. Army Corps of Engineers, Portland District |
Doug Putman (U.S. Army Corps of Engineers) | |
Northwest Power and Conservation Council |
Jim Ruff (Northwest Power and Conservation Council) | |
| Speakers/Audience Discussion | ||
| 4:00 | Population Growth, Climate Change, and Columbia River Estuary Ecosystem Restoration | Bob Bilby (Independent Scientific Advisory Board) |
| 4:25 | Closing Remarks | Gary Johnson (Pacific Northwest National Laboratory) |
| 4:30 pm | ADJOURN | |
Last Updated: March 3, 2008 | Security & Privacy